www.gusuku.jp サーバー温度監視


HDD 温度
	+36.0°C	

Sensors 実行結果
coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +38.0°C  (high = +82.0°C, crit = +100.0°C)
Core 0:        +37.0°C  (high = +82.0°C, crit = +100.0°C)
Core 1:        +37.0°C  (high = +82.0°C, crit = +100.0°C)
Core 2:        +39.0°C  (high = +82.0°C, crit = +100.0°C)
Core 3:        +36.0°C  (high = +82.0°C, crit = +100.0°C)
Core 4:        +36.0°C  (high = +82.0°C, crit = +100.0°C)
Core 5:        +35.0°C  (high = +82.0°C, crit = +100.0°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +27.8°C  (crit = +119.0°C)

drivetemp-scsi-0-0
Adapter: SCSI adapter
temp1:        +36.0°C  (low  =  +0.0°C, high = +60.0°C)
                       (crit low = -41.0°C, crit = +85.0°C)
                       (lowest = +30.0°C, highest = +41.0°C)

	

戻る